
| KF6NY Mountain Ranch Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30 PM DATE: July 31 2010, time of next update: 5:35 PM | |||
| Current Weather | Dry | Current Temperature | 77.2°F (25.1°C) (Heat Index 77.3°F ), Apparent temp 76.7°F |
| Maximum Temperature (since midnight) | 80.1°F at: 3:48 PM | Minimum Temperature (since midnight) | 65.9°F at: 12:18 PM |
| Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | W (269°) |
| Heat Index | 77.3°F | Maximum Gust (last hour) | 8.0 mph at: 5:05PM |
| Maximum Gust (since midnight) | 10.1 mph at: 2:44 PM | Maximum 1 minute average (since midnight) | 7.0 mph at: 2:44 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.02 in. (0.5 mm) | Rainfall To date this year | 0.02 in. (0.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 37.6°F (Wet Bulb :57.7°F ) |
| Humidity | 24 %, Humidex 74.8°F | Barometer corrected to msl | 29.940 in. (1013.9 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.04 in |
| Lightning counts 0 since noon | |||
| Time of last strike | 22:26:25 2010/07/28 | Counts in the last 30 minutes | 0 |

















Use the RELOAD facility on your browser to retrieve the latest data.