
| KF6NY Mountain Ranch Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:25 PM DATE: March 09 2010, time of next update: 6:30 PM | |||
| Current Weather | Dry | Current Temperature | 38.8°F (3.8°C), Apparent temp 35.2°F |
| Maximum Temperature (since midnight) | 46.4°F at: 2:13 PM | Minimum Temperature (since midnight) | 29.0°F at: 6:00 AM |
| Average windspeed (ten minute) | 2.5 mph | Wind Direction (ten minute) | W (276°) |
| Windchill Temperature | 38.7°F | Maximum Gust (last hour) | 10.4 mph at: 6:15PM |
| Maximum Gust (since midnight) | 15.9 mph at: 3:16 PM | Maximum 1 minute average (since midnight) | 11.0 mph at: 3:13 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.62 in. (41.1 mm) | Rainfall To date this year | 8.91 in. (226.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.05 in | DewPoint | 29.1°F (Wet Bulb :35.3°F ) |
| Humidity | 68 %, Humidex 34.2°F | Barometer corrected to msl | 30.106 in. (1019.5 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | -0.01 in |
| Lightning counts 68 since noon | |||
| Time of last strike | 18:18:24 2010/03/09 | Counts in the last 30 minutes | 10 |

















Use the RELOAD facility on your browser to retrieve the latest data.