
| KF6NY Mountain Ranch Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:15 PM DATE: February 08 2010, time of next update: 3:20 PM | |||
| Current Weather | Dry | Current Temperature | 46.1°F (7.8°C), Apparent temp 45.2°F |
| Maximum Temperature (since midnight) | 48.2°F at: 12:17 PM | Minimum Temperature (since midnight) | 41.5°F at: 4:25 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 46.1°F | Maximum Gust (last hour) | 5.6 mph at: 2:20PM |
| Maximum Gust (since midnight) | 8.1 mph at: 3:51 AM | Maximum 1 minute average (since midnight) | 6.8 mph at: 4:31 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.07 in. (27.2 mm) | Rainfall To date this year | 4.37 in. (111.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | 43.3°F (Wet Bulb :44.8°F ) |
| Humidity | 90 %, Humidex 45.7°F | Barometer corrected to msl | 29.985 in. (1015.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | -0.06 in |
| Lightning counts 0 since noon | |||
| Time of last strike | 06:23:28 2010/02/08 | Counts in the last 30 minutes | 0 |

















Use the RELOAD facility on your browser to retrieve the latest data.