
| KF6NY Mountain Ranch Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:10 AM DATE: March 16 2010, time of next update: 12:15 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 53.5°F (11.9°C), Apparent temp 51.0°F |
| Maximum Temperature (since midnight) | 54.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 53.5°F at: 12:07 AM |
| Average windspeed (ten minute) | 5.6 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 53.5°F | Maximum Gust (last hour) | 9.7 mph at: 11:58PM |
| Maximum Gust (since midnight) | 9.9 mph at: 12:10 AM | Maximum 1 minute average (since midnight) | 6.8 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.55 in. (64.8 mm) | Rainfall To date this year | 9.84 in. (249.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 37.3°F (Wet Bulb :46.4°F ) |
| Humidity | 54 %, Humidex 51.0°F | Barometer corrected to msl | 30.304 in. (1026.2 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | +0.04 in |
| Lightning counts 6 since noon | |||
| Time of last strike | 22:15:32 2010/03/15 | Counts in the last 30 minutes | 0 |

















Use the RELOAD facility on your browser to retrieve the latest data.